| A. Basic Moves |
| File | Size | File | Size | File | Size |
| climb_ladder.bvh | 594,569 | sit_male_legs_crossed.bvh | 199,487 | step_ladder_up.bvh | 134,931 |
| climb_ladder_2.bvh | 673,914 | sit_on_table.bvh | 621,744 | step_on_box.bvh | 357,326 |
| jump_simple.bvh | 63,684 | sit_stand_up.bvh | 200,558 | step_stairs_down.bvh | 513,662 |
| sit_down.bvh | 222,832 | sit_stand_up_walk.bvh | 332,574 | step_stairs_up.bvh | 592,479 |
| sit_down_2.bvh | 384,585 | stand_leaning.bvh | 451,167 | walk_straight.bvh | 260,425 |
| sit_down_3.bvh | 337,132 | stand_on_table.bvh | 560,952 | walk_straight_2.bvh | 246,807 |
| sit_female_legs_crossed.bvh | 272,918 | | | | |
| B. Sport_Activities |
| File | Size | File | Size | File | Size |
| cartwheel.bvh | 174,910 | jump_land_down_up.bvh | 219,860 | skipping.bvh | 447,363 |
| handstand.bvh | 249,741 | jump_over_table.bvh | 170,575 | under_over_hindrance.bvh | 380,536 |
| handwalk.bvh | 190,552 | jump_side_to_side.bvh | 88,606 | | |
| E. Martial Art_Fight |
| File | Size | File | Size | File | Size |
| capoiera_ginga.bvh | 659,952 | kick_in_balls.bvh | 268,267 | punch_fall_down.bvh | 152,476 |
| fall_shoot_dead.bvh | 180,667 | kick_in_stomach.bvh | 186,458 | turnkick.bvh | 108,597 |
| jump_kick.bvh | 93,026 | | | | |
| F. Humour_Cartoon |
| File | Size | File | Size | File | Size |
| airguitar.bvh | 385,443 | | | | |
Files: 35
Size of all files: 10,978,775 bytes